2011 Statistics

2011 Batting Averages

Name M I NO Runs HS Avge 100s 50s Ducks
Chris Williams 7 7 3 132 31* 33.00 0 0 0
Michael Eeley 5 5 2 96 30* 32.00 0 0 0
Mark Rundle 7 7 1 81 32* 13.50 0 0 1
Matt Noonan 7 7 3 74 30* 18.50 0 0 0
Steve Lakelin 7 6 1 73 31 14.60 0 0 1
James Boon 3 3 1 68 33* 34.00 0 0 0
Kevin Rodd 6 6 1 64 31* 12.80 0 0 2
Tom Dunsdon 5 5 1 60 30* 15.00 0 0 1
Gary Walker 5 5 0 51 19 10.20 0 0 0
Mike Tolley 2 2 0 31 29 15.50 0 0 0
Patrick Mellor 1 1 0 15 15 15.00 0 0 0
Andy Darley 3 3 1 12 10 6.00 0 0 0
Tom Malloy 7 6 2 10 7* 2.50 0 0 2
Chris Sharpe 1 1 1 8 8* - 0 0 0
Andrew Noton 1 1 0 8 8 8.00 0 0 0
Simon Griffin 3 3 2 7 5* 7.00 0 0 0
Mark Norris 1 1 1 2 2* - 0 0 0
Matthew Fleet 1 1 0 2 2 2.00 0 0 0
Kevin Crawford 2 1 0 1 1 1.00 0 0 0
Nigel Fisher 2 1 0 0 0 0.00 0 0 1

2011 Bowling Averages

Name O M R W Avge Best SR Econ
Mark Rundle 18.4 0 105 10 10.50 4-19 11.20 5.63
Michael Eeley 14 2 39 7 5.57 2-3 12.00 2.79
Kevin Rodd 7 0 66 4 16.50 4-24 10.50 9.43
Gary Walker 13 0 98 4 24.50 1-14 19.50 7.54
Andy Darley 8.1 0 39 3 13.00 3-9 16.33 4.78
James Boon 9 0 47 2 23.50 1-13 27.00 5.22
Tom Dunsdon 14 0 95 2 47.50 2-33 42.00 6.79
Chris Williams 16.2 0 113 2 56.50 2-18 49.00 6.92
Kevin Crawford 6 1 12 1 12.00 1-3 36.00 2.00
Simon Griffin 9 0 48 1 48.00 1-12 54.00 5.33
Matt Noonan 5 0 56 1 56.00 1-20 30.00 11.20
Steve Lakelin 4 0 28 0 -- - -- 7.00
Nigel Fisher 5 0 44 0 -- - -- 8.80
Tom Malloy 1 0 10 0 -- - -- 10.00
Andrew Noton 1 0 12 0 -- - -- 12.00
Chris Sharpe 3 0 45 0 -- - -- 15.00
Paddy Mellor 1 0 18 0 -- - -- 18.00

2011 Awards