University Offices Cricket Club
Club records
| Name |
Year |
Runs |
Average |
| James Boon | 2005 | 676 | 56.33 |
| James Boon | 2006 | 555 | 46.25 |
| James Boon | 2008 | 403 | 100.75 |
| Joe Organ | 2006 | 350 | 43.75 |
| Mark Rundle | 2006 | 303 | 30.30 |
| Graham Lewis | 2005 | 299 | 42.71 |
| Joe Organ | 2005 | 280 | 21.54 |
| Gregor Douglas | 2002 | 272 | 54.40 |
| Gregor Douglas | 2001 | 249 | 41.50 |
| Chris Williams | 2008 | 234 | 117.00 |
| Chris Williams | 2006 | 229 | 45.80 |
| Gregor Douglas | 2005 | 229 | 32.71 |
| Andy Darley | 2004 | 226 | 18.83 |
| Dan Blakey | 2010 | 225 | 56.25 |
| David Emerson | 2007 | 222 | 24.67 |
| Gregor Douglas | 2000 | 220 | 36.67 |
| James Boon | 2007 | 206 | 41.20 |
| James Boon | 2004 | 204 | 40.80 |
| Mark Rundle | 2008 | 202 | 28.86 |
| Mark Rundle | 2003 | 201 | 25.13 |
| Mark Rundle | 2007 | 198 | 19.80 |
| Jason Sula | 2007 | 187 | 26.71 |
| James Boon | 2010 | 186 | 46.50 |
| Usman Latif | 2003 | 183 | 20.33 |
| James Boon | 2009 | 181 | 90.50 |
| Tom Malloy | 2010 | 178 | 22.25 |
| Mark Rundle | 2010 | 175 | 19.44 |
| Ian Peedle | 2001 | 173 | 21.63 |
| Ralph Smith | 2007 | 166 | 55.33 |
| Jason Gurney | 2006 | 162 | 81.00 |
| Andy Darley | 2003 | 160 | 14.55 |
| Dan Blakey | 2007 | 158 | 52.67 |
| Jason Sula | 2005 | 157 | 19.63 |
| Kevin Rodd | 2009 | 155 | 51.67 |
| Joe Organ | 2008 | 155 | 22.14 |
| Andy Darley | 2002 | 154 | 22.00 |
| Chris Williams | 2010 | 151 | 50.33 |
| Name |
Year |
Wickets |
Average |
| Joe Organ | 2005 | 26 | 12.50 |
| Usman Latif | 2004 | 19 | 12.00 |
| Joe Nickel | 2005 | 18 | 21.11 |
| James Boon | 2006 | 16 | 13.94 |
| James Boon | 2005 | 16 | 16.75 |
| Jason Sula | 2007 | 15 | 13.93 |
| Andy Darley | 2004 | 15 | 19.87 |
| Mark Rundle | 2005 | 15 | 29.20 |
| Joe Organ | 2006 | 14 | 19.07 |
| Joe Nickel | 2004 | 13 | 17.69 |
| Henry Coleman | 2008 | 12 | 12.92 |
| Graham Lewis | 2005 | 12 | 15.08 |
| Usman Latif | 2003 | 12 | 17.08 |
| Chris Sharpe | 2008 | 11 | 12.18 |
| Mark Rundle | 2003 | 11 | 17.27 |
| Joe Nickel | 2003 | 11 | 18.09 |
| Jason Sula | 2005 | 11 | 20.82 |
| Andy Darley | 2005 | 11 | 21.73 |
| Mark Rundle | 2011 | 10 | 10.50 |
| Joe Organ | 2007 | 10 | 13.30 |
| Chris Sharpe | 2001 | 10 | 13.40 |
| Joe Organ | 2008 | 10 | 15.70 |
| Mark Rundle | 2006 | 10 | 20.90 |
| Mark Rundle | 2008 | 10 | 21.90 |
| Mark Rundle | 2007 | 10 | 23.60 |