University Offices Cricket Club
All Time Statistics
| Name |
M |
I |
NO |
Runs |
HS |
Avge | 100s | 50s | 30s | Ducks |
| James Boon | 79 | 76 | 32 | 2,479 | 118* | 56.34 | 1 | 16 | 26 | 1 |
| Mark Rundle | 142 | 129 | 32 | 1,760 | 64 | 18.14 | -- | 3 | 11 | 11 |
| Chris Williams | 65 | 64 | 20 | 1,369 | 61 | 31.11 | -- | 5 | 20 | 6 |
| Andy Darley | 134 | 108 | 17 | 1,359 | 56 | 14.93 | -- | 3 | 9 | 14 |
| Gregor Douglas | 49 | 49 | 11 | 1,249 | 95* | 32.87 | -- | 5 | 15 | 2 |
| Joe Organ | 58 | 52 | 20 | 900 | 49 | 28.13 | -- | -- | 13 | 4 |
| Jason Sula | 89 | 73 | 15 | 893 | 53* | 15.40 | -- | 1 | 8 | 10 |
| Dan Blakey | 32 | 30 | 10 | 586 | 59* | 29.30 | -- | 2 | 9 | 4 |
| Tom Malloy | 86 | 68 | 18 | 565 | 45 | 11.30 | -- | -- | 2 | 10 |
| Steve Kelly | 68 | 56 | 11 | 502 | 51 | 11.16 | -- | 1 | 1 | 7 |
| Ian Peedle | 35 | 35 | 5 | 440 | 50* | 14.67 | -- | 2 | 1 | 8 |
| David Emerson | 24 | 23 | 5 | 419 | 67 | 23.28 | -- | 1 | 4 | 3 |
| Usman Latif | 32 | 27 | 4 | 367 | 48* | 15.96 | -- | -- | 5 | 6 |
| Graham Lewis | 14 | 14 | 2 | 345 | 73 | 28.75 | -- | 2 | 2 | -- |
| Jason Gurney | 22 | 18 | 6 | 345 | 53* | 28.75 | -- | 2 | 2 | 1 |
| Kevin Rodd | 22 | 21 | 8 | 342 | 35* | 26.31 | -- | -- | 7 | 3 |
| Gary Walker | 22 | 22 | 4 | 333 | 36* | 18.50 | -- | -- | 4 | 1 |
| Andy Hallsworth | 18 | 16 | 3 | 213 | 39 | 16.38 | -- | -- | 1 | 3 |
| George Davies | 36 | 30 | 3 | 206 | 30 | 7.63 | -- | -- | 1 | 4 |
| Ralph Smith | 7 | 7 | 3 | 204 | 38 | 51.00 | -- | -- | 5 | -- |
| James Wright | 20 | 14 | 4 | 203 | 45 | 20.30 | -- | -- | 3 | 2 |
| Joe Nickel | 50 | 41 | 9 | 196 | 27 | 6.13 | -- | -- | -- | 13 |
| Jon Roycroft | 5 | 5 | 4 | 193 | 58* | 193.00 | -- | 2 | 1 | -- |
| Jon Newman | 22 | 18 | 2 | 191 | 45 | 11.94 | -- | -- | 2 | 5 |
| Stephane Farenga | 27 | 24 | 8 | 185 | 42 | 11.56 | -- | -- | 2 | 4 |
| Dan Edwards | 7 | 7 | 3 | 178 | 52* | 44.50 | -- | 1 | 2 | -- |
| Charles Wroth | 30 | 25 | 8 | 176 | 32 | 10.35 | -- | -- | 1 | 5 |
| Mark Field | 32 | 29 | 3 | 162 | 30 | 6.23 | -- | -- | 1 | 9 |
| Chris Heron | 13 | 13 | 3 | 158 | 35* | 15.80 | -- | -- | 2 | 1 |
| Zakir Khan | 16 | 11 | 1 | 153 | 29 | 15.30 | -- | -- | -- | 1 |
| Steve Allen | 18 | 15 | 1 | 147 | 19 | 10.50 | -- | -- | -- | -- |
| Tom Dunsdon | 11 | 11 | 1 | 136 | 30* | 13.60 | -- | -- | 1 | 1 |
| Ali Abbas | 3 | 3 | 3 | 135 | 108* | - | 1 | -- | -- | -- |
| Chris Sharpe | 74 | 42 | 12 | 129 | 17 | 4.30 | -- | -- | -- | 9 |
| Patrick Mellor | 25 | 19 | 5 | 125 | 30* | 8.93 | -- | -- | 1 | 6 |
| Aviral Gupta | 6 | 6 | 1 | 122 | 30* | 24.40 | -- | -- | 1 | -- |
| Ahmad Omer | 12 | 11 | -- | 109 | 30 | 9.91 | -- | -- | 1 | 3 |
| Matt Noonan | 16 | 15 | 4 | 109 | 30* | 9.91 | -- | -- | 1 | 1 |
| Asim Rahman | 5 | 5 | 1 | 108 | 56 | 27.00 | -- | 1 | -- | -- |
| Michael Eeley | 5 | 5 | 2 | 96 | 30* | 32.00 | -- | -- | 2 | -- |
| Mike Tolley | 13 | 10 | 2 | 89 | 29 | 11.13 | -- | -- | -- | 2 |
| Matthew Fleet | 13 | 13 | -- | 87 | 19 | 6.69 | -- | -- | -- | 2 |
| Richard Cox | 22 | 14 | 2 | 77 | 21 | 6.42 | -- | -- | -- | 3 |
| Steve Lakelin | 7 | 6 | 1 | 73 | 31 | 14.60 | -- | -- | 1 | 1 |
| Andy Thomas | 3 | 3 | 1 | 72 | 30* | 36.00 | -- | -- | 1 | -- |
| Henry Coleman | 25 | 15 | 5 | 64 | 19 | 6.40 | -- | -- | -- | 3 |
| Ben Jones | 2 | 2 | 2 | 62 | 32* | - | -- | -- | 2 | -- |
| Chris Roberts | 6 | 6 | 1 | 61 | 24 | 12.20 | -- | -- | -- | 1 |
| Shamim | 4 | 3 | -- | 55 | 42 | 18.33 | -- | -- | 1 | -- |
| Alan Blowers | 13 | 10 | 1 | 55 | 17 | 6.11 | -- | -- | -- | 2 |
| Vince Manaut | 10 | 10 | 1 | 49 | 16 | 5.44 | -- | -- | -- | 5 |
| Martin Zolkiewicz | 3 | 3 | 1 | 47 | 26* | 23.50 | -- | -- | -- | 1 |
| Naeem Alam | 19 | 13 | 5 | 46 | 8* | 5.75 | -- | -- | -- | 3 |
| Josh Kos | 7 | 6 | 1 | 45 | 19 | 9.00 | -- | -- | -- | 2 |
| Matt Chaplin | 5 | 5 | -- | 41 | 18 | 8.20 | -- | -- | -- | 1 |
| Tashfeen Matiullah | 3 | 3 | 1 | 35 | 27 | 17.50 | -- | -- | -- | -- |
| Ian Leggate | 14 | 10 | 3 | 35 | 12* | 5.00 | -- | -- | -- | 3 |
| Mike Robins | 17 | 13 | 3 | 34 | 11 | 3.40 | -- | -- | -- | 4 |
| Jake Hotson | 1 | 1 | -- | 32 | 32 | 32.00 | -- | -- | 1 | -- |
| Ian Howarth | 1 | 1 | 1 | 31 | 31* | - | -- | -- | 1 | -- |
| Simon Griffin | 9 | 8 | 5 | 25 | 7 | 8.33 | -- | -- | -- | 1 |
| Chris Manning | 10 | 9 | 4 | 23 | 6 | 4.60 | -- | -- | -- | 1 |
| Neil Bailes | 1 | 1 | -- | 19 | 19 | 19.00 | -- | -- | -- | -- |
| Bob Malloy | 12 | 7 | 5 | 18 | 10* | 9.00 | -- | -- | -- | 2 |
| JP Collins | 2 | 1 | 1 | 17 | 17* | - | -- | -- | -- | -- |
| Taylor | 1 | 1 | -- | 17 | 17 | 17.00 | -- | -- | -- | -- |
| Mike Clark | 1 | 1 | 1 | 15 | 15* | - | -- | -- | -- | -- |
| Richard Foster | 2 | 2 | 1 | 15 | 12* | 15.00 | -- | -- | -- | -- |
| Andy Clarke | 9 | 7 | 3 | 15 | 9 | 3.75 | -- | -- | -- | 1 |
| Kenton Lewis | 9 | 4 | -- | 15 | 14 | 3.75 | -- | -- | -- | 2 |
| Chris Eskiw | 1 | 1 | -- | 13 | 13 | 13.00 | -- | -- | -- | -- |
| Mark Samuel | 1 | 1 | -- | 12 | 12 | 12.00 | -- | -- | -- | -- |
| Raleigh Hullock | 8 | 4 | -- | 12 | 6 | 3.00 | -- | -- | -- | 1 |
| Rod Sankey | 5 | 5 | -- | 12 | 6 | 2.40 | -- | -- | -- | 1 |
| Tim Harrison | 19 | 17 | 4 | 12 | 5 | 0.92 | -- | -- | -- | 9 |
| John Shea | 2 | 1 | -- | 11 | 11 | 11.00 | -- | -- | -- | -- |
| Lee Kirton | 2 | 2 | -- | 11 | 7 | 5.50 | -- | -- | -- | -- |
| Paul Rundle | 2 | 2 | -- | 10 | 10 | 5.00 | -- | -- | -- | 1 |
| Rob Evans | 2 | 2 | -- | 10 | 7 | 5.00 | -- | -- | -- | -- |
| Paul Turner | 4 | 3 | -- | 10 | 10 | 3.33 | -- | -- | -- | 2 |
| Andrew Noton | 2 | 2 | 1 | 10 | 8 | 10.00 | -- | -- | -- | -- |
| Atkinson | 2 | 2 | -- | 8 | 8 | 4.00 | -- | -- | -- | -- |
| Chris Kaye | 2 | 1 | -- | 8 | 8 | 8.00 | -- | -- | -- | -- |
| Malik | 1 | 1 | -- | 7 | 7 | 7.00 | -- | -- | -- | -- |
| Gary Timms | 1 | 1 | -- | 7 | 7 | 7.00 | -- | -- | -- | -- |
| Shyne Kochuveed | 6 | 4 | 1 | 7 | 4 | 2.33 | -- | -- | -- | 1 |
| Dinesh Rajendra | 2 | 2 | 2 | 6 | 4* | - | -- | -- | -- | -- |
| James Pearson | 1 | 1 | 1 | 6 | 6* | - | -- | -- | -- | -- |
| Abdullah Rahmati | 1 | 1 | -- | 6 | 6 | 6.00 | -- | -- | -- | -- |
| Alex Sutherland | 3 | 2 | -- | 6 | 5 | 3.00 | -- | -- | -- | -- |
| John Major | 5 | 4 | 1 | 6 | 2 | 2.00 | -- | -- | -- | -- |
| Ben Madden | 1 | 1 | -- | 5 | 5 | 5.00 | -- | -- | -- | -- |
| Hash Abeywickrama | 2 | 1 | -- | 5 | 5 | 5.00 | -- | -- | -- | -- |
| John Cornelius | 4 | 3 | 1 | 5 | 5 | 2.50 | -- | -- | -- | 1 |
| Andy Chambers | 1 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| James Hoskins | 1 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| Matt Kelly | 1 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| Rory Garrett | 1 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| Sohaib | 1 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| William Coupland | 2 | 1 | -- | 4 | 4 | 4.00 | -- | -- | -- | -- |
| Adam Clemson | 1 | 1 | -- | 3 | 3 | 3.00 | -- | -- | -- | -- |
| Andrew Thomas | 1 | 1 | -- | 3 | 3 | 3.00 | -- | -- | -- | -- |
| Tony Windscheffel | 1 | 1 | -- | 3 | 3 | 3.00 | -- | -- | -- | -- |
| Pulina Abeywickrama | 2 | 2 | -- | 3 | 3 | 1.50 | -- | -- | -- | 1 |
| Ross Mather | 5 | 4 | 1 | 3 | 2* | 1.00 | -- | -- | -- | 2 |
| Mark Norris | 1 | 1 | 1 | 2 | 2* | - | -- | -- | -- | -- |
| Steve Arnold | 1 | 1 | 1 | 2 | 2* | - | -- | -- | -- | -- |
| Matt Lawlor | 1 | 1 | -- | 2 | 2 | 2.00 | -- | -- | -- | -- |
| Tim Frost | 1 | 1 | -- | 2 | 2 | 2.00 | -- | -- | -- | -- |
| Dave Shipway | 5 | 3 | 1 | 2 | 2 | 1.00 | -- | -- | -- | 1 |
| Glenn Macintyre | 3 | 3 | 1 | 2 | 2 | 1.00 | -- | -- | -- | 1 |
| Helen Dugdale | 1 | 1 | -- | 1 | 1 | 1.00 | -- | -- | -- | -- |
| John Sharp | 4 | 3 | 2 | 1 | 1* | 1.00 | -- | -- | -- | 1 |
| Kevin Crawford | 2 | 1 | -- | 1 | 1 | 1.00 | -- | -- | -- | -- |
| D Jacobs | 1 | 1 | 1 | -- | 0* | - | -- | -- | -- | -- |
| Jim Clemson | 1 | 1 | 1 | -- | 0* | - | -- | -- | -- | -- |
| Brett Robertson | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Carl | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Dan White | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Ewan Kilgour | 2 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Herb Parker | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| J Bell | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Nigel Fisher | 2 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Trevor Williams | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| William Terry | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Rohit Maheswari | 2 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Sarmad | 2 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Zahir Mohammed | 1 | -- | -- | -- | 0 | - | -- | -- | -- | -- |
| Matthew Brookes | 1 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| George Davies jnr | 1 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Olly Jacques | 1 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Waleed Rahmati | 1 | 1 | -- | -- | 0 | 0.00 | -- | -- | -- | 1 |
| Name |
O |
M |
R |
W |
Avge |
Best |
SR |
Econ |
| Mark Rundle | 416.3 | 25 | 2,267 | 105 | 21.59 | 4-19 | 23.80 | 5.44 |
| Andy Darley | 418.4 | 28 | 2,012 | 79 | 25.47 | 3-9 | 31.80 | 4.81 |
| James Boon | 227.0 | 26 | 1,034 | 68 | 15.21 | 4-4 | 20.03 | 4.56 |
| Jason Sula | 250.2 | 10 | 1,440 | 62 | 23.23 | 4-10 | 24.23 | 5.75 |
| Joe Organ | 240.4 | 33 | 882 | 60 | 14.70 | 4-4 | 24.07 | 3.66 |
| Chris Sharpe | 218.3 | 9 | 1,182 | 56 | 21.11 | 4-8 | 23.41 | 5.41 |
| Joe Nickel | 195.3 | 10 | 1,058 | 48 | 22.04 | 4-19 | 24.44 | 5.41 |
| Usman Latif | 154.0 | 14 | 582 | 35 | 16.63 | 5-27 | 26.40 | 3.78 |
| Chris Williams | 91.2 | 9 | 519 | 25 | 20.76 | 3-1 | 21.92 | 5.68 |
| Steve Kelly | 75.0 | 1 | 474 | 22 | 21.55 | 3-5 | 20.45 | 6.32 |
| Graham Lewis | 45.2 | 1 | 290 | 19 | 15.26 | 3-4 | 14.32 | 6.40 |
| Henry Coleman | 70.0 | 2 | 431 | 18 | 23.94 | 3-28 | 23.33 | 6.16 |
| Dan Blakey | 66.2 | 3 | 459 | 17 | 27.00 | 2-5 | 23.41 | 6.92 |
| Steve Allen | 73.1 | 3 | 370 | 16 | 23.13 | 2-10 | 27.44 | 5.06 |
| Raleigh Hullock | 27.0 | 1 | 116 | 14 | 8.29 | 4-4 | 11.57 | 4.30 |
| Jon Newman | 54.0 | 7 | 214 | 14 | 15.29 | 3-10 | 23.14 | 3.96 |
| Jason Gurney | 46.0 | 3 | 297 | 14 | 21.21 | 2-6 | 19.71 | 6.46 |
| Andy Hallsworth | 33.0 | 3 | 165 | 11 | 15.00 | 2-10 | 18.00 | 5.00 |
| Gary Walker | 47.0 | 2 | 411 | 11 | 37.36 | 2-4 | 25.64 | 8.74 |
| Charles Wroth | 13.1 | 0 | 93 | 10 | 9.30 | 3-6 | 7.90 | 7.06 |
| Patrick Mellor | 19.4 | 0 | 190 | 10 | 19.00 | 2-15 | 11.80 | 9.66 |
| Gregor Douglas | 19.0 | 0 | 152 | 9 | 16.89 | 3-30 | 12.67 | 8.00 |
| Ian Peedle | 34.0 | 1 | 211 | 9 | 23.44 | 2-13 | 22.67 | 6.21 |
| Stephane Farenga | 32.4 | 2 | 229 | 9 | 25.44 | 2-13 | 21.78 | 7.01 |
| Tom Malloy | 38.0 | 2 | 263 | 9 | 29.22 | 2-11 | 25.33 | 6.92 |
| Jon Roycroft | 26.0 | 4 | 98 | 8 | 12.25 | 2-8 | 19.50 | 3.77 |
| Ahmad Omer | 17.0 | 0 | 108 | 8 | 13.50 | 5-13 | 12.75 | 6.35 |
| Kevin Rodd | 22.0 | 0 | 196 | 8 | 24.50 | 4-24 | 16.50 | 8.91 |
| Michael Eeley | 14.0 | 2 | 39 | 7 | 5.57 | 2-3 | 12.00 | 2.79 |
| Bob Malloy | 13.0 | 0 | 78 | 7 | 11.14 | 2-7 | 11.14 | 6.00 |
| Aviral Gupta | 15.2 | 1 | 85 | 7 | 12.14 | 4-11 | 13.14 | 5.54 |
| Chris Manning | 16.0 | 0 | 144 | 7 | 20.57 | 2-13 | 13.71 | 9.00 |
| David Emerson | 40.0 | 2 | 191 | 7 | 27.29 | 2-6 | 34.29 | 4.78 |
| Ian Leggate | 8.5 | 0 | 71 | 6 | 11.83 | 4-8 | 8.83 | 8.04 |
| James Wright | 17.0 | 1 | 91 | 6 | 15.17 | 2-1 | 17.00 | 5.35 |
| Naeem Alam | 21.0 | 0 | 140 | 6 | 23.33 | 3-9 | 21.00 | 6.67 |
| Alan Blowers | 24.2 | 1 | 157 | 6 | 26.17 | 2-5 | 24.33 | 6.45 |
| Kenton Lewis | 37.0 | 2 | 166 | 6 | 27.67 | 2-20 | 37.00 | 4.49 |
| Tom Dunsdon | 27.4 | 0 | 196 | 6 | 32.67 | 2-33 | 27.67 | 7.08 |
| Mike Robins | 35.1 | 0 | 212 | 6 | 35.33 | 2-11 | 35.17 | 6.03 |
| Mark Field | 28.4 | 1 | 221 | 6 | 36.83 | 1-3 | 28.67 | 7.71 |
| Ali Abbas | 16.3 | 4 | 46 | 5 | 9.20 | 4-19 | 19.80 | 2.79 |
| Zakir Khan | 41.0 | 1 | 240 | 5 | 48.00 | 2-16 | 49.20 | 5.85 |
| John Cornelius | 12.0 | 1 | 46 | 4 | 11.50 | 3-11 | 18.00 | 3.83 |
| Matthew Fleet | 9.0 | 0 | 54 | 4 | 13.50 | 2-3 | 13.50 | 6.00 |
| Simon Griffin | 28.0 | 0 | 168 | 4 | 42.00 | 2-11 | 42.00 | 6.00 |
| Rob Evans | 3.0 | 0 | 11 | 3 | 3.67 | 3-11 | 6.00 | 3.67 |
| Jim Clemson | 6.0 | 0 | 23 | 3 | 7.67 | 3-23 | 12.00 | 3.83 |
| Ralph Smith | 5.0 | 0 | 36 | 3 | 12.00 | 2-33 | 10.00 | 7.20 |
| Vince Manaut | 8.0 | 0 | 60 | 3 | 20.00 | 2-11 | 16.00 | 7.50 |
| Ross Mather | 13.0 | 0 | 125 | 3 | 41.67 | 2-15 | 26.00 | 9.62 |
| Matt Kelly | 8.0 | 5 | 10 | 2 | 5.00 | 2-10 | 24.00 | 1.25 |
| W Coupland | 3.0 | 0 | 10 | 2 | 5.00 | 2-1 | 9.00 | 3.33 |
| Dan Edwards | 3.0 | 0 | 14 | 2 | 7.00 | 1-4 | 9.00 | 4.67 |
| Glenn Macintyre | 8.0 | 1 | 17 | 2 | 8.50 | 2-17 | 24.00 | 2.13 |
| Herb Parker | 7.0 | 1 | 19 | 2 | 9.50 | 2-19 | 21.00 | 2.71 |
| Carl | 3.0 | 0 | 21 | 2 | 10.50 | 2-21 | 9.00 | 7.00 |
| Timms | 3.0 | 0 | 21 | 2 | 10.50 | 2-21 | 9.00 | 7.00 |
| Malik | 7.0 | 1 | 26 | 2 | 13.00 | 2-26 | 21.00 | 3.71 |
| Andrew Noton | 3.0 | 0 | 29 | 2 | 14.50 | 2-17 | 9.00 | 9.67 |
| Andy Thomas | 6.1 | 0 | 31 | 2 | 15.50 | 2-8 | 18.50 | 5.03 |
| Matt Lawlor | 14.0 | 5 | 32 | 2 | 16.00 | 2-32 | 42.00 | 2.29 |
| Shyne Kochuveed | 7.0 | 0 | 47 | 2 | 23.50 | 1-4 | 21.00 | 6.71 |
| Pulina Abeywickrama | 5.0 | 0 | 48 | 2 | 24.00 | 1-11 | 15.00 | 9.60 |
| Tash Matiullah | 6.0 | 0 | 55 | 2 | 27.50 | 1-12 | 18.00 | 9.17 |
| Matt Chaplin | 11.0 | 0 | 78 | 2 | 39.00 | 2-19 | 33.00 | 7.09 |
| Matt Noonan | 8.0 | 0 | 84 | 2 | 42.00 | 1-12 | 24.00 | 10.50 |
| Tim Harrison | 12.0 | 0 | 96 | 2 | 48.00 | 1-3 | 36.00 | 8.00 |
| Taylor | 1.0 | 0 | 3 | 1 | 3.00 | 1-3 | 6.00 | 3.00 |
| William Terry | 3.0 | 0 | 11 | 1 | 11.00 | 1-11 | 18.00 | 3.67 |
| Lee Kirton | 2.0 | 0 | 11 | 1 | 11.00 | 1-11 | 12.00 | 5.50 |
| Kevin Crawford | 6.0 | 1 | 12 | 1 | 12.00 | 1-3 | 36.00 | 2.00 |
| George Davies | 2.5 | 0 | 19 | 1 | 19.00 | 1-9 | 17.00 | 6.71 |
| Olly Jacques | 2.0 | 0 | 20 | 1 | 20.00 | 1-20 | 12.00 | 10.00 |
| John Sharp | 4.0 | 0 | 27 | 1 | 27.00 | 1-14 | 24.00 | 6.75 |
| Paul Rundle | 4.0 | 0 | 31 | 1 | 31.00 | 1-11 | 24.00 | 7.75 |
| Dan White | 4.0 | 0 | 32 | 1 | 32.00 | 1-32 | 24.00 | 8.00 |
| Sarmad | 5.0 | 0 | 33 | 1 | 33.00 | 1-6 | 30.00 | 6.60 |
| Tony Windschiffel | 3.0 | 0 | 34 | 1 | 34.00 | 1-34 | 18.00 | 11.33 |
| JP Collins | 12.0 | 1 | 54 | 1 | 54.00 | 1-18 | 72.00 | 4.50 |
| Hash Abeywickrama | 9.0 | 0 | 72 | 1 | 72.00 | 1-12 | 54.00 | 8.00 |
| Josh Kos | 6.0 | 0 | 81 | 1 | 81.00 | 1-10 | 36.00 | 13.50 |
| Shamim | 17.0 | 1 | 89 | 1 | 89.00 | 1-42 | 102.00 | 5.24 |
| Waleed Rahmati | 4.0 | 1 | 9 | 0 | -- | - | -- | 2.25 |
| Ben Jones | 4.0 | 0 | 15 | 0 | -- | - | -- | 3.75 |
| Rod Sankey | 1.0 | 0 | 5 | 0 | -- | - | -- | 5.00 |
| Abdullah Rahmati | 4.0 | 1 | 21 | 0 | -- | - | -- | 5.25 |
| James Hoskins | 3.0 | 0 | 16 | 0 | -- | - | -- | 5.33 |
| Chris Roberts | 13.0 | 0 | 71 | 0 | -- | - | -- | 5.46 |
| Chris Heron | 2.0 | 1 | 12 | 0 | -- | - | -- | 6.00 |
| Asim Rahman | 2.0 | 0 | 14 | 0 | -- | - | -- | 7.00 |
| Steve Lakelin | 4.0 | 0 | 28 | 0 | -- | - | -- | 7.00 |
| John Major | 0.5 | 0 | 6 | 0 | -- | - | -- | 7.20 |
| John Shea | 4.0 | 0 | 29 | 0 | -- | - | -- | 7.25 |
| Sohaib | 4.0 | 0 | 32 | 0 | -- | - | -- | 8.00 |
| Nigel Fisher | 5.0 | 0 | 44 | 0 | -- | - | -- | 8.80 |
| Zahir Mohammed | 1.2 | 0 | 12 | 0 | -- | - | -- | 9.00 |
| Andrew Thomas | 3.0 | 0 | 27 | 0 | -- | - | -- | 9.00 |
| Dinesh Rajendra | 6.0 | 0 | 54 | 0 | -- | - | -- | 9.00 |
| Richard Cox | 1.0 | 0 | 10 | 0 | -- | - | -- | 10.00 |
| James Pearson | 2.0 | 0 | 20 | 0 | -- | - | -- | 10.00 |
| Mark Samuel | 2.0 | 0 | 23 | 0 | -- | - | -- | 11.50 |
| Andrew Noton | 1.0 | 0 | 12 | 0 | -- | - | -- | 12.00 |
| Chris Kaye | 5.0 | 0 | 62 | 0 | -- | - | -- | 12.40 |
| Tim Frost | 2.0 | 0 | 25 | 0 | -- | - | -- | 12.50 |
| Richard Foster | 1.0 | 0 | 13 | 0 | -- | - | -- | 13.00 |
| Rohit Maheswari | 1.0 | 0 | 18 | 0 | -- | - | -- | 18.00 |