2010 Statistics

2010 Batting Averages

Name M I NO Runs HS Avge 100s 50s Ducks
Dan Blakey 9 8 4 225 59* 56.25 0 2 1
James Boon 8 8 4 186 33 46.50 0 0 1
Tom Malloy 15 13 5 178 45 22.25 0 0 1
Mark Rundle 12 11 2 175 34* 19.44 0 0 0
Chris Williams 6 6 3 151 31* 50.33 0 0 0
Kevin Rodd 9 8 3 123 31* 24.60 0 0 1
Gary Walker 6 6 1 87 36* 17.40 0 0 1
Andy Darley 12 9 1 77 28 9.63 0 0 0
Tom Dunsdon 6 6 0 76 24 12.67 0 0 0
Patrick Mellor 5 3 2 70 30* 70.00 0 0 0
Ben Jones 2 2 2 62 32* - 0 0 0
Aviral Gupta 2 2 1 58 30* 58.00 0 0 0
Martin Zolkiewicz 3 3 1 47 26* 23.50 0 0 1
Mike Tolley 5 3 0 34 21 11.33 0 0 1
Zakir Khan 4 3 1 33 26 16.50 0 0 0
Dan Edwards 1 1 1 31 31* - 0 0 0
Ian Howarth 1 1 1 31 31* - 0 0 0
Jason Sula 1 1 1 31 31* - 0 0 0
Matthew Fleet 4 4 0 29 14 7.25 0 0 1
Andy Hallsworth 1 1 0 27 27 27.00 0 0 0
Matt Noonan 7 6 1 26 16 5.20 0 0 1
Stephane Farenga 5 4 2 22 14* 11.00 0 0 1
Jon Newman 2 2 0 22 22 11.00 0 0 1
Chris Sharpe 5 4 2 21 12 10.50 0 0 0
Neil Bailes 1 1 0 19 19 19.00 0 0 0
Simon Griffin 6 5 3 18 7 9.00 0 0 1
Jason Gurney 1 1 0 14 14 14.00 0 0 0
Bob Malloy 2 1 1 10 10* - 0 0 0
Gary Timms 1 1 0 7 7 7.00 0 0 0
James Pearson 1 1 1 6 6* - 0 0 0
Raleigh Hullock 1 1 0 6 6 6.00 0 0 0
Chris Roberts 2 2 1 4 4* 4.00 0 0 1
Andrew Thomas 1 1 0 3 3 3.00 0 0 0
Pulina Abeywickrama 2 2 0 3 3 1.50 0 0 1
Henry Coleman 4 4 2 3 1* 1.50 0 0 0
Shyne Kochuveed 4 2 1 1 1* 1.00 0 0 1
Ross Mather 2 1 0 1 1 1.00 0 0 0
David Emerson 1 1 0 0 0 0.00 0 0 1
Chris Manning 1 1 0 0 0 0.00 0 0 1

2010 Bowling Averages

Name O M R W Avge Best SR Econ
James Boon 19.3 1 98 9 10.89 4-4 13.00 5.03
Mark Rundle 21 1 119 9 13.22 2-9 14.00 5.67
Dan Blakey 20.2 0 132 6 22.00 2-22 20.33 6.49
Andy Darley 32 3 140 6 23.33 1-2 32.00 4.38
Aviral Gupta 4.2 0 27 4 6.75 4-11 6.50 6.23
Tom Dunsdon 13.4 0 101 4 25.25 1-4 20.50 7.39
Matthew Fleet 4 0 18 3 6.00 2-3 8.00 4.50
Henry Coleman 8 0 70 3 23.33 2-20 16.00 8.75
Chris Sharpe 13 0 91 3 30.33 3-15 26.00 7.00
Simon Griffin 19 0 120 3 40.00 2-11 38.00 6.32
Gary Timms 3 0 21 2 10.50 2-21 9.00 7.00
Chris Manning 2 0 22 2 11.00 2-22 6.00 11.00
Jon Newman 5 0 28 2 14.00 1-3 15.00 5.60
Patrick Mellor 5 0 31 2 15.50 2-25 15.00 6.20
Pulina Abeywickrama 5 0 48 2 24.00 1-11 15.00 9.60
Kevin Rodd 11 0 101 2 50.50 1-19 33.00 9.18
Gary Walker 16 0 164 2 82.00 1-23 48.00 10.25
Chris Williams 1 0 7 1 7.00 1-7 6.00 7.00
David Emerson 4 0 25 1 25.00 1-25 24.00 6.25
Jason Sula 3 0 34 1 34.00 1-34 18.00 11.33
Shyne Kochuveed 5 0 43 1 43.00 1-16 30.00 8.60
Zakir Khan 12 0 72 1 72.00 1-24 72.00 6.00
Tom Malloy 7 0 76 1 76.00 1-33 42.00 10.86
Ben Jones 4 0 15 0 -- - -- 3.75
Raleigh Hullock 3 0 13 0 -- - -- 4.33
Chris Roberts 5 0 25 0 -- - -- 5.00
Andy Hallsworth 3 0 20 0 -- - -- 6.67
Stephane Farenga 4 0 31 0 -- - -- 7.75
Matt Noonan 1 0 8 0 -- - -- 8.00
Andrew Thomas 3 0 27 0 -- - -- 9.00
James Pearson 2 0 20 0 -- - -- 10.00
Ross Mather 3 0 43 0 -- - -- 14.33
Jason Gurney 2 0 30 0 -- - -- 15.00

2010 Awards