2009 Statistics

2009 Batting Averages

Name M I NO Runs HS Avge 100 50 Ducks
James Boon 4 4 2 181 89* 90.50 0 2 0
Kevin Rodd 7 7 4 155 35* 51.67 0 0 0
David Emerson 7 6 1 130 47 26.00 0 0 0
Mark Rundle 9 8 1 126 33* 18.00 0 0 0
Chris Williams 5 5 2 114 52* 38.00 0 1 0
Andy Darley 10 10 3 85 19* 12.14 0 0 2
Zakir Khan 7 5 0 84 29 16.80 0 0 0
Dan Edwards 3 3 1 73 35* 36.50 0 0 0
Andy Thomas 3 3 1 72 30* 36.00 0 0 0
Gary Walker 4 4 1 72 30* 24.00 0 0 0
Jason Sula 10 10 0 71 33 7.10 0 0 2
Aviral Gupta 4 4 0 64 25 16.00 0 0 0
Tom Malloy 8 8 2 56 19* 9.33 0 0 1
Jon Newman 1 1 0 45 45 45.00 0 0 0
Tashfeen Matiullah 3 3 1 35 27 17.50 0 0 0
Steve Allen 4 4 1 28 10 9.33 0 0 0
Dan Blakey 3 3 0 26 12 8.67 0 0 0
Matthew Fleet 4 4 0 26 11 6.50 0 0 0
George Davies 4 3 0 23 11 7.67 0 0 0
Chris Manning 9 8 4 23 6 5.75 0 0 0
Stephane Farenga 5 4 2 19 9 9.50 0 0 0
Charles Wroth 3 3 1 19 9* 9.50 0 0 0
Henry Coleman 2 2 0 19 19 9.50 0 0 1
Patrick Mellor 6 6 1 19 7 3.80 0 0 2
Andy Hallsworth 1 1 0 16 16 16.00 0 0 0
Steve Kelly 4 4 0 16 7 4.00 0 0 1
Joe Nickel 3 3 2 15 11* 15.00 0 0 0
Matt Noonan 2 2 0 9 5 4.50 0 0 0
Dinesh Rajendra 2 2 2 6 4* - 0 0 0
Shyne Kochuveed 2 2 0 6 4 3.00 0 0 0
James Hoskins 1 1 0 4 4 4.00 0 0 0
Andrew Noton 1 1 1 2 2* - 0 0 0
Tim Frost 1 1 0 2 2 2.00 0 0 0
Naeem Alam 1 1 0 2 2 2.00 0 0 0
Ross Mather 3 3 1 2 2* 1.00 0 0 2
Chris Sharpe 6 4 0 1 1 0.25 0 0 3
Bob Malloy 2 0 0 0 0 - 0 0 0
Vince Manaut 2 2 0 0 0 0.00 0 0 2
Josh Kos 1 1 0 0 0 0.00 0 0 1
Olly Jacques 1 1 0 0 0 0.00 0 0 1

2009 Bowling Averages

Name O M R W Avge Best SR Econ
Chris Sharpe 18 0 120 6 20.00 3-15 18.00 6.67
Patrick Mellor 6.4 0 63 5 12.60 2-15 8.00 9.45
Mark Rundle 18.1 1 94 5 18.80 1-4 21.80 5.17
Chris Manning 14 0 122 5 24.40 2-13 16.80 8.71
Steve Kelly 7 0 43 4 10.75 2-6 10.50 6.14
Dan Blakey 9 1 65 4 16.25 2-5 13.50 7.22
James Boon 10 1 72 4 18.00 2-4 15.00 7.20
Joe Nickel 10 0 78 4 19.50 2-19 15.00 7.80
Steve Allen 12 0 87 4 21.75 2-17 18.00 7.25
Zakir Khan 17 1 106 4 26.50 2-16 25.50 6.24
Jason Sula 12.4 1 109 4 27.25 1-4 19.00 8.61
Aviral Gupta 11 1 58 3 19.33 2-1 22.00 5.27
Ross Mather 10 0 82 3 27.33 2-15 20.00 8.20
Andy Darley 27.3 1 133 3 44.33 1-6 55.00 4.84
Charles Wroth 1 0 4 2 2.00 2-4 3.00 4.00
Andrew Noton 2 0 17 2 8.50 2-17 6.00 8.50
Vince Manaut 4 0 27 2 13.50 2-11 12.00 6.75
Kevin Rodd 4 0 29 2 14.50 1-11 12.00 7.25
Andy Thomas 6.1 0 31 2 15.50 2-8 18.50 5.03
Tashfeen Matiullah 6 0 55 2 27.50 1-12 18.00 9.17
David Emerson 15 1 68 2 34.00 1-6 45.00 4.53
Shyne Kochuveed 2 0 4 1 4.00 1-4 12.00 2.00
Dan Edwards 2 0 10 1 10.00 1-4 12.00 5.00
Bob Malloy 2 0 13 1 13.00 1-13 12.00 6.50
Olly Jacques 2 0 20 1 20.00 1-20 12.00 10.00
Matt Noonan 2 0 20 1 20.00 1-12 12.00 10.00
Matthew Fleet 4 0 27 1 27.00 1-8 24.00 6.75
Chris Williams 4 0 30 1 30.00 1-15 24.00 7.50
Tom Malloy 5 0 39 1 39.00 1-18 30.00 7.80
Gary Walker 6 0 70 1 70.00 1-22 36.00 11.67
Jon Newman 3 1 4 0 -- - -- 1.33
Andy Hallsworth 1 0 3 0 -- - -- 3.00
James Hoskins 3 0 16 0 -- - -- 5.33
Henry Coleman 4 0 31 0 -- - -- 7.75
Dinesh Rajendra 6 0 54 0 -- - -- 9.00
Tim Frost 2 0 25 0 -- - -- 12.50
Josh Kos 2 0 30 0 -- - -- 15.00

2009 Awards

Player of the year

tbc

Batsman of the year

tbc

Bowler of the year

tbc

Joe Nickel Award: Worst batsman of the year

tbc

Worst bowler of the year

tbc

Worst fieder of the year

tbc