2008 Statistics
2008 Batting Averages
| Name | M | I | NO | Runs | HS | Avge | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|---|
| James Boon | 11 | 11 | 7 | 403 | 118* | 100.75 | 1 | 1 | 0 |
| Chris Williams | 7 | 7 | 5 | 234 | 41 | 117.00 | 0 | 0 | 0 |
| Mark Rundle | 15 | 13 | 6 | 202 | 49* | 28.86 | 0 | 0 | 0 |
| Joe Organ | 12 | 9 | 2 | 155 | 40* | 22.14 | 0 | 0 | 1 |
| Andy Darley | 13 | 9 | 5 | 142 | 49* | 35.50 | 0 | 0 | 1 |
| Tom Malloy | 12 | 9 | 1 | 79 | 26 | 9.88 | 0 | 0 | 1 |
| Dan Edwards | 3 | 3 | 1 | 74 | 52* | 37.00 | 0 | 1 | 0 |
| Stephane Farenga | 10 | 9 | 3 | 72 | 30* | 12.00 | 0 | 0 | 2 |
| Dan Blakey | 5 | 5 | 0 | 70 | 49 | 14.00 | 0 | 0 | 2 |
| Chris Heron | 5 | 5 | 1 | 68 | 35* | 17.00 | 0 | 0 | 1 |
| David Emerson | 4 | 4 | 2 | 63 | 29* | 31.50 | 0 | 0 | 1 |
| Vince Manaut | 7 | 7 | 1 | 46 | 16 | 7.67 | 0 | 0 | 3 |
| Gary Walker | 3 | 3 | 0 | 45 | 29 | 15.00 | 0 | 0 | 0 |
| Josh Kos | 6 | 5 | 1 | 45 | 19 | 11.25 | 0 | 0 | 1 |
| Ralph Smith | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 |
| Zakir Khan | 5 | 3 | 0 | 36 | 25 | 12.00 | 0 | 0 | 1 |
| Jason Gurney | 2 | 2 | 1 | 34 | 30* | 34.00 | 0 | 0 | 0 |
| Gregor Douglas | 2 | 2 | 0 | 32 | 20 | 16.00 | 0 | 0 | 0 |
| Matthew Fleet | 4 | 4 | 0 | 30 | 19 | 7.50 | 0 | 0 | 1 |
| Jason Sula | 7 | 3 | 0 | 26 | 11 | 8.67 | 0 | 0 | 0 |
| Henry Coleman | 10 | 5 | 2 | 21 | 17 | 7.00 | 0 | 0 | 1 |
| JP Collins | 2 | 1 | 1 | 17 | 17* | - | 0 | 0 | 0 |
| Patrick Mellor | 9 | 6 | 1 | 16 | 9* | 3.20 | 0 | 0 | 3 |
| Richard Foster | 2 | 2 | 1 | 15 | 12* | 15.00 | 0 | 0 | 0 |
| Atkinson | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| Rory Garrett | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| Raleigh Hullock | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| John Major | 3 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Steve Allen | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Ian Leggate | 4 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
| Joe Nickel | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
| Mike Tolley | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| William Terry | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Chris Sharpe | 8 | 3 | 1 | 0 | 0* | 0.00 | 0 | 0 | 2 |
| Paul Rundle | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Bob Malloy | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
2008 Bowling Averages
| Name | O | M | R | W | Avge | Best | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Henry Coleman | 31 | 1 | 155 | 12 | 12.92 | 3-28 | 15.50 | 5.00 |
| Chris Sharpe | 21.1 | 1 | 134 | 11 | 12.18 | 4-15 | 11.55 | 6.33 |
| Joe Organ | 40 | 5 | 157 | 10 | 15.70 | 3-3 | 24.00 | 3.93 |
| Mark Rundle | 31 | 0 | 219 | 10 | 21.90 | 2-15 | 18.60 | 7.06 |
| Jason Sula | 16 | 0 | 93 | 9 | 10.33 | 4-10 | 10.67 | 5.81 |
| James Boon | 20.1 | 1 | 120 | 8 | 15.00 | 3-13 | 15.13 | 5.95 |
| Stephane Farenga | 28 | 2 | 198 | 8 | 24.75 | 2-13 | 21.00 | 7.07 |
| Steve Allen | 10 | 0 | 47 | 4 | 11.75 | 2-16 | 15.00 | 4.70 |
| Andy Darley | 31 | 1 | 199 | 4 | 49.75 | 2-21 | 46.50 | 6.42 |
| Dan Blakey | 7 | 1 | 41 | 3 | 13.67 | 1-4 | 14.00 | 5.86 |
| Patrick Mellor | 7 | 0 | 79 | 3 | 26.33 | 2-17 | 14.00 | 11.29 |
| David Emerson | 6 | 0 | 20 | 2 | 10.00 | 2-6 | 18.00 | 3.33 |
| Raleigh Hullock | 8 | 1 | 30 | 2 | 15.00 | 2-13 | 24.00 | 3.75 |
| Ralph Smith | 4 | 0 | 33 | 2 | 16.50 | 2-33 | 12.00 | 8.25 |
| Joe Nickel | 10.5 | 0 | 57 | 2 | 28.50 | 2-40 | 32.50 | 5.26 |
| Dan Edwards | 1 | 0 | 4 | 1 | 4.00 | 1-4 | 6.00 | 4.00 |
| William Terry | 3 | 0 | 11 | 1 | 11.00 | 1-11 | 18.00 | 3.67 |
| Ian Leggate | 2 | 0 | 15 | 1 | 15.00 | 1-15 | 12.00 | 7.50 |
| Vince Manaut | 4 | 0 | 33 | 1 | 33.00 | 1-19 | 24.00 | 8.25 |
| Gary Walker | 5 | 0 | 46 | 1 | 46.00 | 1-15 | 30.00 | 9.20 |
| Josh Kos | 4 | 0 | 51 | 1 | 51.00 | 1-10 | 24.00 | 12.75 |
| JP Collins | 12 | 1 | 54 | 1 | 54.00 | 1-18 | 72.00 | 4.50 |
| Zakir Khan | 12 | 0 | 62 | 0 | -- | - | -- | 5.17 |
| Chris Heron | 2 | 1 | 12 | 0 | -- | - | -- | 6.00 |
| Chris Williams | 8 | 1 | 50 | 0 | -- | - | -- | 6.25 |
| John Major | 0.5 | 0 | 6 | 0 | -- | - | -- | 7.20 |
| Matthew Fleet | 1 | 0 | 9 | 0 | -- | - | -- | 9.00 |
| Tom Malloy | 2.1 | 0 | 21 | 0 | -- | - | -- | 9.69 |
| Paul Rundle | 2 | 0 | 20 | 0 | -- | - | -- | 10.00 |
| Richard Foster | 1 | 0 | 13 | 0 | -- | - | -- | 13.00 |
2008 Awards
Player of the year
Stephane Farenga
Batsman of the year
James Boon
Bowler of the year
Henry Coleman
Joe Nickel Award: Worst batsman of the year
Patrick Mellor
Worst bowler of the year
Andy Darley
Worst fieder of the year
Patrick Mellor