2007 Statistics

2007 Batting Averages

Name M I NO Runs HS Avge100s50sDucks
David Emerson 10 10 1 222 67 24.67 0 1 1
James Boon 10 9 4 206 45 41.20 0 0 0
Mark Rundle 14 14 4 198 32* 19.80 0 0 2
Jason Sula 13 11 4 187 53* 26.71 0 1 2
Ralph Smith 6 6 3 166 33* 55.33 0 0 0
Dan Blakey 7 7 4 158 33* 52.67 0 0 0
Andy Darley 13 11 2 143 32* 15.89 0 0 1
Joe Organ 9 8 5 115 32* 38.33 0 0 0
Gregor Douglas 2 2 1 97 95* 97.00 0 1 0
Tom Malloy 7 7 3 83 37 20.75 0 0 0
Gary Walker 4 4 2 78 30* 39.00 0 0 0
Stephane Farenga 7 7 1 72 42 12.00 0 0 1
Chris Williams 5 5 1 64 31* 16.00 0 0 1
Steve Kelly 4 4 1 36 20 12.00 0 0 0
Chris Heron 2 2 1 35 31* 35.00 0 0 0
Jake Hotson 1 1 0 32 32 32.00 0 0 0
Jon Newman 7 6 2 32 18* 8.00 0 0 2
Steve Allen 4 3 0 29 17 9.67 0 0 0
Mike Tolley 5 5 2 24 16 8.00 0 0 1
Mike Clarke 1 1 1 15 15* - 0 0 0
Chris Eskiw 1 1 0 13 13 13.00 0 0 0
Lee Kirton 2 2 0 11 7 5.50 0 0 0
John Shea 2 1 0 11 11 11.00 0 0 0
James Wright 3 2 0 11 7 5.50 0 0 0
Bob Malloy 4 3 3 7 3* - 0 0 0
Graham Lewis 1 1 0 7 7 7.00 0 0 0
Chris Sharpe 5 2 0 5 5 2.50 0 0 1
Hash Abeywickrama 2 1 0 5 5 5.00 0 0 0
Patrick Mellor 4 3 1 5 3* 2.50 0 0 1
Rob Evans 1 1 0 3 3 3.00 0 0 0
Vince Manaut 1 1 0 3 3 3.00 0 0 0
Rayleigh Hullock 3 1 0 2 2 2.00 0 0 0
George Davies 1 1 0 1 1 1.00 0 0 0
Rod Sankey 1 1 0 1 1 1.00 0 0 0
Andy Hallsworth 1 1 0 0 0 0.00 0 0 1
Usman Latif 1 1 0 0 0 0.00 0 0 1
Henry Coleman 1 0 0 0 0 - 0 0 0
Joe Nickel 1 1 0 0 0 0.00 0 0 1
Dan White 1 0 0 0 0 - 0 0 0
George Davies jnr 1 1 0 0 0 0.00 0 0 1
Matthew Brooks 1 1 0 0 0 0.00 0 0 1
Carl 1 0 0 0 0 - 0 0 0

2007 Bowling Averages

Name O M R W Avge Best SR Econ
Jason Sula 40.3 3 209 15 13.93 4-29 16.20 5.16
Joe Organ 31.4 1 133 10 13.30 4-11 19.00 4.20
Mark Rundle 41 2 236 10 23.60 3-66 24.60 5.76
Andy Darley 52 1 286 8 35.75 1-5 39.00 5.50
Jon Newman 23 2 109 7 15.57 3-10 19.71 4.74
James Boon 23 0 137 7 19.57 2-10 19.71 5.96
Rayleigh Hullock 12 0 64 6 10.67 3-14 12.00 5.33
Chris Williams 4 1 13 3 4.33 3-1 8.00 3.25
Gary Walker 7 2 33 3 11.00 2-4 14.00 4.71
Chris Sharpe 15 1 54 3 18.00 1-3 30.00 3.60
Steve Allen 15 0 97 3 32.33 2-18 30.00 6.47
Carl 3 0 21 2 10.50 2-21 9.00 7.00
Graham Lewis 4 0 35 2 17.50 2-35 12.00 8.75
Dan Blakey 13 1 111 2 55.50 2-17 39.00 8.54
Stephane Farenga 0.4 0 0 1 0.00 1-0 4.00 0.00
Ralph Smith 1 0 3 1 3.00 1-3 6.00 3.00
Henry Coleman 3 0 10 1 10.00 1-10 18.00 3.33
Lee Kirton 2 0 11 1 11.00 1-11 12.00 5.50
Steve Kelly 1 0 12 1 12.00 1-12 6.00 12.00
Bob Malloy 1 0 14 1 14.00 1-14 6.00 14.00
Dan White 4 0 32 1 32.00 1-32 24.00 8.00
Tom Malloy 9.1 1 51 1 51.00 1-11 55.00 5.56
David Emerson 9 0 62 1 62.00 1-21 54.00 6.89
Hash Abeywickrama 9 0 72 1 72.00 1-12 54.00 8.00
Andy Hallsworth 2 1 5 0 -- - -- 2.50
Usman Latif 2 0 7 0 -- - -- 3.50
Joe Nickel 5 0 34 0 -- - -- 6.80
John Shea 4 0 29 0 -- - -- 7.25
James Wright 1 0 9 0 -- - -- 9.00
Gregor Douglas 1 0 13 0 -- - -- 13.00
Patrick Mellor 1 0 17 0 -- - -- 17.00

2007 Awards

Player of the year

Jason Sula

Batsman of the year

David Emerson

Bowler of the year

Jason Sula

Joe Nickel Award: Worst batsman of the year

Jon Newman

Worst bowler of the year

Dan Blakey

Worst fieder of the year

Mark Rundle