2006 Statistics
2006 Batting Averages
| Name | M | I | NO | Runs | HS | Avge | 100s | 50s | Ducks |
|---|---|---|---|---|---|---|---|---|---|
| James Boon | 19 | 18 | 8 | 555 | 56 | 55.50 | 0 | 6 | 0 |
| Joe Organ | 18 | 17 | 9 | 350 | 49 | 43.75 | 0 | 0 | 1 |
| Mark Rundle | 17 | 15 | 5 | 303 | 64 | 30.30 | 0 | 2 | 0 |
| Chris Williams | 8 | 8 | 3 | 229 | 53* | 45.80 | 0 | 2 | 0 |
| Jason Gurney | 5 | 5 | 3 | 162 | 53* | 81.00 | 0 | 2 | 0 |
| Dan Blakey | 8 | 7 | 2 | 107 | 36 | 21.40 | 0 | 0 | 1 |
| Andy Darley | 17 | 10 | 1 | 106 | 53 | 11.78 | 0 | 1 | 3 |
| Jason Sula | 12 | 7 | 1 | 104 | 34 | 17.33 | 0 | 0 | 1 |
| Steve Allen | 8 | 7 | 0 | 88 | 19 | 12.57 | 0 | 0 | 0 |
| Jon Roycroft | 2 | 2 | 2 | 86 | 58* | - | 0 | 1 | 0 |
| Steve Kelly | 10 | 7 | 2 | 81 | 24* | 16.20 | 0 | 0 | 1 |
| Jon Newman | 10 | 7 | 0 | 80 | 32 | 11.43 | 0 | 0 | 2 |
| Gregor Douglas | 5 | 5 | 0 | 78 | 31 | 15.60 | 0 | 0 | 0 |
| Tom Malloy | 15 | 8 | 2 | 55 | 21* | 9.17 | 0 | 0 | 2 |
| James Wright | 8 | 4 | 2 | 39 | 18* | 19.50 | 0 | 0 | 1 |
| Graham Lewis | 4 | 4 | 0 | 39 | 17 | 9.75 | 0 | 0 | 0 |
| Henry Coleman | 8 | 4 | 1 | 21 | 12* | 7.00 | 0 | 0 | 1 |
| Chris Sharpe | 11 | 3 | 0 | 21 | 14 | 7.00 | 0 | 0 | 0 |
| Rod Sankey | 4 | 4 | 0 | 11 | 6 | 2.75 | 0 | 0 | 1 |
| Chris Roberts | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| David Emerson | 2 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 0 |
| William Coupland | 2 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| Andy Chambers | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| Matt Kelly | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| Naeem Alam | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
| Mark Field | 3 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 |
| Tim Harrison | 3 | 1 | 1 | 1 | 1* | - | 0 | 0 | 0 |
| Bob Malloy | 3 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 |
| Joe Nickel | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Andy Hallsworth | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| George Davies | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Zahir Mohammed | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| John Cornelius | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Ewan Kilgour | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Dave Shipway | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Paul Turner | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Rayleigh Hullock | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
2006 Bowling Averages
| Name | O | M | R | W | Avge | Best | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| James Boon | 55.4 | 9 | 223 | 16 | 13.94 | 4-44 | 20.88 | 4.01 |
| Joe Organ | 74 | 9 | 267 | 14 | 19.07 | 4-4 | 31.71 | 3.61 |
| Mark Rundle | 52 | 6 | 209 | 10 | 20.90 | 2-1 | 31.20 | 4.02 |
| Jason Sula | 37.4 | 1 | 250 | 7 | 35.71 | 2-16 | 32.29 | 6.64 |
| Rayleigh Hullock | 4 | 0 | 9 | 6 | 1.50 | 4-4 | 4.00 | 2.25 |
| Andy Darley | 33 | 1 | 158 | 6 | 26.33 | 2-14 | 33.00 | 4.79 |
| Bob Malloy | 10 | 0 | 51 | 5 | 10.20 | 2-7 | 12.00 | 5.10 |
| Graham Lewis | 11.2 | 0 | 74 | 5 | 14.80 | 2-20 | 13.60 | 6.53 |
| Steve Allen | 36.1 | 3 | 139 | 5 | 27.80 | 2-10 | 43.40 | 3.84 |
| Chris Sharpe | 31 | 2 | 154 | 5 | 30.80 | 2-9 | 37.20 | 4.97 |
| Chris Williams | 6 | 0 | 39 | 4 | 9.75 | 3-20 | 9.00 | 6.50 |
| Jon Newman | 19 | 4 | 46 | 4 | 11.50 | 1-2 | 28.50 | 2.42 |
| Jason Gurney | 9 | 0 | 65 | 4 | 16.25 | 2-15 | 13.50 | 7.22 |
| John Cornelius | 5 | 1 | 11 | 3 | 3.67 | 3-11 | 10.00 | 2.20 |
| James Wright | 1 | 0 | 1 | 2 | 0.50 | 2-1 | 3.00 | 1.00 |
| Matt Kelly | 8 | 5 | 10 | 2 | 5.00 | 2-10 | 24.00 | 1.25 |
| William Coupland | 3 | 0 | 10 | 2 | 5.00 | 2-1 | 9.00 | 3.33 |
| Steve Kelly | 5 | 1 | 18 | 2 | 9.00 | 2-9 | 15.00 | 3.60 |
| Tom Malloy | 5.4 | 0 | 24 | 2 | 12.00 | 1-11 | 17.00 | 4.24 |
| Jon Roycroft | 8 | 2 | 25 | 2 | 12.50 | 2-25 | 24.00 | 3.13 |
| Dan Blakey | 17 | 0 | 110 | 2 | 55.00 | 1-8 | 51.00 | 6.47 |
| Henry Coleman | 24 | 1 | 165 | 2 | 82.50 | 1-22 | 72.00 | 6.88 |
| David Emerson | 6 | 1 | 16 | 1 | 16.00 | 1-1 | 36.00 | 2.67 |
| Gregor Douglas | 2 | 0 | 16 | 1 | 16.00 | 1-16 | 12.00 | 8.00 |
| Andy Hallsworth | 6 | 0 | 27 | 1 | 27.00 | 1-27 | 36.00 | 4.50 |
| Rod Sankey | 1 | 0 | 5 | 0 | -- | - | -- | 5.00 |
| Joe Nickel | 5 | 0 | 36 | 0 | -- | - | -- | 7.20 |
| Mark Field | 4 | 0 | 31 | 0 | -- | - | -- | 7.75 |
| Zahir Mohammed | 1.2 | 0 | 12 | 0 | -- | - | -- | 9.00 |
| Naeem Alam | 1 | 0 | 10 | 0 | -- | - | -- | 10.00 |
| Tim Harrison | 3 | 0 | 37 | 0 | -- | - | -- | 12.33 |
2006 Awards
Player of the year
James Boon
Batsman of the year
Mark Rundle
Bowler of the year
Joe Organ
Joe Nickel Award: Worst batsman of the year
Andy Darley
Worst bowler of the year
Henry Coleman
Worst fieder of the year
Andy Darley