2005 Statistics

2005 Batting Averages

Name M I NO Runs HS Avge 10050Ducks
James Boon 17 17 5 676 88 56.33 0 5 0
Graham Lewis 9 9 2 299 73 42.71 0 2 0
Joe Organ 19 18 4 280 49 20.00 0 0 2
Gregor Douglas 8 8 1 229 43 32.71 0 0 0
Jason Sula 12 11 3 157 34 19.63 0 0 0
Chris Williams 8 7 0 138 61 19.71 0 1 1
Andy Darley 14 10 1 113 22 12.56 0 0 0
Asim Rahman 5 5 1 108 56 27.00 0 1 0
Mark Rundle 18 15 4 92 28 8.36 0 0 4
Andy Hallsworth 5 5 2 75 39 25.00 0 0 1
Jason Gurney 5 4 0 57 29 14.25 0 0 0
Mark Field 10 9 1 54 19 6.75 0 0 3
Tom Malloy 11 8 2 53 20 8.83 0 0 2
Joe Nickel 17 12 3 41 10* 4.56 0 0 5
Usman Latif 7 6 0 37 23 6.17 0 0 2
Chris Heron 4 4 0 33 23 8.25 0 0 0
Steve Kelly 8 6 0 26 13 4.33 0 0 2
George Davies 2 2 1 24 14* 24.00 0 0 0
Jon Newman 2 2 0 12 7 6.00 0 0 0
Paul Turner 3 2 0 10 10 5.00 0 0 1
Naeem Alam 5 2 0 6 6 3.00 0 0 1
Alex Sutherland 3 2 0 6 5 3.00 0 0 0
Chris Sharpe 4 3 0 6 4 2.00 0 0 0
John Cornelius 3 3 1 5 5 2.50 0 0 1
Tim Harrison 9 9 2 5 2 0.71 0 0 4
James Wright 1 1 1 4 4* - 0 0 0
John Major 2 2 0 4 2 2.00 0 0 0
Tony Windscheffel 1 1 0 3 3 3.00 0 0 0
Brett Robertson 1 0 0 0 0 - 0 0 0
Charles Wroth 1 1 0 0 0 0.00 0 0 1

2005 Bowling Averages

Name O M R W Avge Best SR Econ
Joe Organ 95 18 325 26 12.50 4-40 21.92 3.42
Joe Nickel 69 4 380 18 21.11 4-19 23.00 5.51
James Boon 62 5 268 16 16.75 4-10 23.25 4.32
Mark Rundle 80 5 438 15 29.20 3-25 32.00 5.48
Graham Lewis 30 1 181 12 15.08 3-4 15.00 6.03
Jason Sula 38.2 2 229 11 20.82 3-17 20.91 5.97
Andy Darley 54 7 239 11 21.73 3-14 29.45 4.43
Jason Gurney 7 0 57 4 14.25 2-16 10.50 8.14
Chris Sharpe 10 0 60 4 15.00 2-19 15.00 6.00
Usman Latif 42 2 142 4 35.50 1-12 63.00 3.38
Chris WIlliams 9 1 60 3 20.00 2-13 18.00 6.67
Mark Field 9 0 73 3 24.33 1-10 18.00 8.11
Andy Hallsworth 3 0 15 2 7.50 2-13 9.00 5.00
Charles Wroth 1 0 10 1 10.00 1-10 6.00 10.00
Tim Harrison 5 0 22 1 22.00 1-3 30.00 4.40
Steve Kelly 4 0 26 1 26.00 1-6 24.00 6.50
Gregor Douglas 2 0 26 1 26.00 1-26 12.00 13.00
Jon Newman 4 0 27 1 27.00 1-27 24.00 6.75
Tony Windscheffel 3 0 34 1 34.00 1-34 18.00 11.33
John Cornelius 7 0 35 1 35.00 1-19 42.00 5.00
Naeem Alam 8 0 45 1 45.00 1-28 48.00 5.63
Asim Rahman 2 0 14 0 -- - -- 7.00

2005 Awards

Player of the year

James Boon

Batsman of the year

James Boon

Bowler of the year

Joe Organ

Joe Nickel Award: Worst batsman of the year

Joe Nickel

Worst bowler of the year

Usman Latif

Worst fieder of the year

Joe Nickel