University Offices Cricket Club
2004 Statistics
| Name |
M |
I |
NO |
Runs |
HS |
Avge |
100 |
50 | Ducks |
| Andy Darley | 16 | 13 | 1 | 226 | 42* | 18.83 | 0 | 0 | 2 |
| James Boon | 7 | 6 | 1 | 204 | 60 | 40.80 | 0 | 2 | 0 |
| James Wright | 8 | 7 | 1 | 149 | 45 | 24.83 | 0 | 0 | 1 |
| Usman Latif | 13 | 10 | 3 | 147 | 48* | 21.00 | 0 | 0 | 2 |
| Ali Abbas | 3 | 3 | 3 | 135 | 108* | - | 1 | 0 | 0 |
| Chris Williams | 8 | 8 | 2 | 134 | 40 | 22.33 | 0 | 0 | 1 |
| Mark Rundle | 12 | 12 | 2 | 124 | 28 | 12.40 | 0 | 0 | 2 |
| Mark Field | 14 | 14 | 1 | 96 | 30 | 7.38 | 0 | 0 | 3 |
| Steve Kelly | 9 | 8 | 2 | 57 | 19 | 9.50 | 0 | 0 | 2 |
| Gregor Douglas | 4 | 4 | 0 | 56 | 26 | 14.00 | 0 | 0 | 0 |
| Shamim | 4 | 3 | 0 | 55 | 42 | 18.33 | 0 | 0 | 0 |
| Tom Malloy | 11 | 9 | 1 | 51 | 10* | 6.38 | 0 | 0 | 1 |
| Joe Nickel | 14 | 12 | 2 | 48 | 17 | 4.80 | 0 | 0 | 3 |
| George Davies | 10 | 10 | 1 | 47 | 22 | 5.22 | 0 | 0 | 2 |
| Charles Wroth | 6 | 5 | 1 | 38 | 27 | 9.50 | 0 | 0 | 1 |
| Naeem Alam | 8 | 7 | 4 | 31 | 8* | 10.33 | 0 | 0 | 1 |
| Andy Hallsworth | 5 | 4 | 0 | 29 | 20 | 7.25 | 0 | 0 | 1 |
| Chris Heron | 2 | 2 | 1 | 22 | 18* | 22.00 | 0 | 0 | 0 |
| Jason Sula | 3 | 3 | 0 | 18 | 13 | 6.00 | 0 | 0 | 1 |
| Taylor | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 |
| Paul Rundle | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 |
| Ahmed Omer | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| Malik | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| Rob Evans | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 |
| Chris Sharpe | 6 | 4 | 2 | 7 | 3* | 3.50 | 0 | 0 | 0 |
| Tim Harrison | 4 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 2 |
| Ben Madden | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 |
| Sohaib | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 |
| Adam Clemson | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
| Helen Dugdale | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Matt Chaplin | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| Glenn Macintyre | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 |
| Sarmad | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Ian Peedle | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| D Jacobs | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
| Jim Clemson | 1 | 1 | 1 | 0 | 0* | - | 0 | 0 | 0 |
| Trevor Williams | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Name |
O |
M |
R |
W |
Avge |
Best |
SR |
Econ |
| Usman Latif | 58 | 6 | 228 | 19 | 12.00 | 5-27 | 18.32 | 3.93 |
| Andy Darley | 71 | 7 | 303 | 15 | 20.20 | 3-28 | 28.40 | 4.27 |
| Joe Nickel | 47 | 4 | 230 | 13 | 17.69 | 2-12 | 21.69 | 4.89 |
| James Boon | 27.4 | 9 | 69 | 6 | 11.50 | 3-18 | 27.67 | 2.49 |
| Ali Abbas | 16.3 | 4 | 46 | 5 | 9.20 | 4-19 | 19.80 | 2.79 |
| Naeem Alam | 12 | 0 | 85 | 5 | 17.00 | 3-9 | 14.40 | 7.08 |
| Chris Sharpe | 19.2 | 1 | 91 | 5 | 18.20 | 2-11 | 23.20 | 4.71 |
| Chris Williams | 20 | 1 | 93 | 5 | 18.60 | 2-23 | 24.00 | 4.65 |
| Mark Rundle | 31 | 4 | 156 | 5 | 31.20 | 3-30 | 37.20 | 5.03 |
| Tom Malloy | 8 | 1 | 42 | 4 | 10.50 | 2-11 | 12.00 | 5.25 |
| James Wright | 15 | 1 | 81 | 4 | 20.25 | 2-16 | 22.50 | 5.40 |
| Evans | 3 | 0 | 11 | 3 | 3.67 | 3-11 | 6.00 | 3.67 |
| Jim Clemson | 6 | 0 | 23 | 3 | 7.67 | 3-23 | 12.00 | 3.83 |
| Malik | 7 | 1 | 26 | 2 | 13.00 | 2-26 | 21.00 | 3.71 |
| Andy Hallsworth | 9 | 1 | 48 | 2 | 24.00 | 1-7 | 27.00 | 5.33 |
| Mark Field | 12.4 | 1 | 103 | 2 | 51.50 | 1-3 | 38.00 | 8.13 |
| Taylor | 1 | 0 | 3 | 1 | 3.00 | 1-3 | 6.00 | 3.00 |
| Jason Sula | 3.1 | 1 | 11 | 1 | 11.00 | 1-7 | 19.00 | 3.47 |
| Paul Rundle | 2 | 0 | 11 | 1 | 11.00 | 1-11 | 12.00 | 5.50 |
| Sarmad | 5 | 0 | 33 | 1 | 33.00 | 1-6 | 30.00 | 6.60 |
| Steve Kelly | 4 | 0 | 33 | 1 | 33.00 | 1-12 | 24.00 | 8.25 |
| Shamim | 17 | 1 | 89 | 1 | 89.00 | 1-42 | 102.00 | 5.24 |
| Gregor Douglas | 1.1 | 0 | 4 | 0 | -- | - | -- | 3.43 |
| Sohaib | 4 | 0 | 32 | 0 | -- | - | -- | 8.00 |
| Tim Harrison | 2 | 0 | 22 | 0 | -- | - | -- | 11.00 |