University Offices Cricket Club
2000 Statistics
| Name |
M |
I |
NO |
Runs |
HS |
Avge |
100s |
50s | Ducks |
| Gregor Douglas | 8 | 8 | 2 | 220 | 50* | 36.67 | 0 | 1 | 0 |
| Mark Rundle | 7 | 7 | 1 | 105 | 50* | 17.50 | 0 | 1 | 0 |
| Andy Darley | 8 | 8 | 0 | 88 | 32 | 11.00 | 0 | 0 | 2 |
| Ian Peedle | 8 | 8 | 2 | 87 | 50* | 14.50 | 0 | 1 | 1 |
| Jason Sula | 5 | 4 | 1 | 39 | 24 | 13.00 | 0 | 0 | 1 |
| Chris Sharpe | 6 | 6 | 0 | 35 | 17 | 5.83 | 0 | 0 | 1 |
| Ian Leggate | 6 | 6 | 3 | 34 | 12* | 11.33 | 0 | 0 | 0 |
| Alan Blowers | 7 | 7 | 1 | 29 | 13 | 4.83 | 0 | 0 | 1 |
| Richard Cox | 7 | 5 | 0 | 25 | 18 | 5.00 | 0 | 0 | 2 |
| Steve Kelly | 7 | 6 | 1 | 24 | 7* | 4.80 | 0 | 0 | 1 |
| Charles Wroth | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 |
| Mike Robins | 6 | 4 | 1 | 14 | 9 | 4.67 | 0 | 0 | 1 |
| Chris Kaye | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
| Andy Clarke | 5 | 4 | 1 | 6 | 5 | 2.00 | 0 | 0 | 1 |
| John Sharp | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 |
| Dave Shipway | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| George Davies | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Name |
O |
M |
R |
W |
Avge |
Best |
SR |
Econ |
| Mark Rundle | 20.4 | 0 | 122 | 7 | 17.43 | 3-9 | 17.71 | 5.90 |
| Steve Kelly | 18 | 0 | 127 | 6 | 21.17 | 3-5 | 18.00 | 7.06 |
| Ian Leggate | 4.5 | 0 | 43 | 5 | 8.60 | 4-8 | 5.80 | 8.90 |
| Gregor Douglas | 7 | 0 | 72 | 4 | 18.00 | 3-30 | 10.50 | 10.29 |
| Andy Darley | 24 | 0 | 133 | 4 | 33.25 | 2-18 | 36.00 | 5.54 |
| Chris Sharpe | 14 | 0 | 93 | 3 | 31.00 | 2-20 | 28.00 | 6.64 |
| George Davies | 2 | 0 | 9 | 1 | 9.00 | 1-9 | 12.00 | 4.50 |
| Charles Wroth | 5.3 | 0 | 45 | 1 | 45.00 | 1-24 | 33.00 | 8.18 |
| Mike Robins | 13 | 0 | 72 | 1 | 72.00 | 1-16 | 78.00 | 5.54 |
| Alan Blowers | 15 | 1 | 118 | 1 | 118.00 | 1-19 | 90.00 | 7.87 |
| Chris Kaye | 5 | 0 | 62 | 0 | -- | - | -- | 12.40 |
| Jason Sula | 15 | 0 | 85 | 0 | -- | - | -- | 5.67 |